Results
Results for Lescrow
Round 1
| Lescrow | Lacaion | |
|---|---|---|
| Faction | Chaos - Blades of Khorne | Chaos - Skavens |
| Result | 2 | 0 |
| Score | 10 | 10 |
| Goal average | 1020 | 540 |
Elo changes
-
+19Lescrow: 19 (1019) for AoS 2023-2024 🌎
-
-19Lacaion: -19 (979 → 960) for AoS 2023-2024 🌎
-
+19Lescrow: 19 (1019) for AoS 2023-2024 FR
-
-19Lacaion: -19 (979 → 960) for AoS 2023-2024 FR
Opponent army list
Round 2
| Lescrow | Vava | |
|---|---|---|
| Faction | Chaos - Blades of Khorne | Order - Lumineth Realm-lords |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 1770 | 370 |
Elo changes
-
+21Lescrow: 21 (1019 → 1040) for AoS 2023-2024 🌎
-
-21Vava: -21 (1038 → 1017) for AoS 2023-2024 🌎
-
+21Lescrow: 21 (1019 → 1040) for AoS 2023-2024 FR
-
-21Vava: -21 (1038 → 1017) for AoS 2023-2024 FR
Opponent army list
Round 3
| Lescrow | Kailtas | |
|---|---|---|
| Faction | Chaos - Blades of Khorne | Destruction - Gloomspite Gitz |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 2000 | 0 |
Elo changes
-
+21Lescrow: 21 (1040 → 1061) for AoS 2023-2024 🌎
-
-21Kailtas: -21 (1058 → 1037) for AoS 2023-2024 🌎
-
-21Kailtas: -21 (1058 → 1037) for AoS 2023-2024 FR
-
+21Lescrow: 21 (1040 → 1061) for AoS 2023-2024 FR