Results
Results for Vakruz
Round 1
| Caracole | Vakruz | |
|---|---|---|
| Faction | Order - Kharadron Overlords | Destruction - Sons of Behemat |
| Result | 2 | 0 |
| Score | 1011 | 9 |
| Goal average | 1011 | 9 |
Elo changes
-
+20Caracole: 20 (1020) for AoS 2023-2024 🌎
-
-20Vakruz: -20 (980) for AoS 2023-2024 🌎
-
+20Caracole: 20 (1020) for AoS 2023-2024 FR
-
-20Vakruz: -20 (980) for AoS 2023-2024 FR
Opponent army list
Round 2
| Odonata | Vakruz | |
|---|---|---|
| Faction | Order - Idoneth Deepkin | Destruction - Sons of Behemat |
| Result | 0 | 2 |
| Score | 4 | 1016 |
| Goal average | 4 | 1016 |
Elo changes
-
+20Vakruz: 20 (980 → 1000) for AoS 2023-2024 🌎
-
-20Odonata: -20 (980 → 960) for AoS 2023-2024 🌎
-
+20Vakruz: 20 (980 → 1000) for AoS 2023-2024 FR
-
-20Odonata: -20 (980 → 960) for AoS 2023-2024 FR
Opponent army list
Round 3
| Vakruz | Anthareus | |
|---|---|---|
| Faction | Destruction - Sons of Behemat | Order - Sylvaneth |
| Result | 0 | 2 |
| Score | 4 | 1016 |
| Goal average | 4 | 1016 |
Elo changes
-
+21Anthareus: 21 (982 → 1003) for AoS 2023-2024 🌎
-
-21Vakruz: -21 (1000 → 979) for AoS 2023-2024 🌎
-
+21Anthareus: 21 (982 → 1003) for AoS 2023-2024 FR
-
-21Vakruz: -21 (1000 → 979) for AoS 2023-2024 FR
Opponent army list
Round 4
| KeniSama | Vakruz | |
|---|---|---|
| Faction | Order - Cities of Sigmar | Destruction - Sons of Behemat |
| Result | 2 | 0 |
| Score | 1011 | 9 |
| Goal average | 1011 | 9 |
Elo changes
-
+20KeniSama: 20 (980 → 1000) for AoS 2023-2024 🌎
-
-20Vakruz: -20 (979 → 959) for AoS 2023-2024 🌎
-
+20KeniSama: 20 (980 → 1000) for AoS 2023-2024 FR
-
-20Vakruz: -20 (979 → 959) for AoS 2023-2024 FR
Opponent army list
Round 5
| Torak | Vakruz | |
|---|---|---|
| Faction | Order - Sylvaneth | Destruction - Sons of Behemat |
| Result | 0 | 2 |
| Score | 1 | 1019 |
| Goal average | 1 | 1019 |
Elo changes
-
-22Torak: -22 (999 → 977) for AoS 2023-2024 🌎
-
+22Vakruz: 22 (959 → 981) for AoS 2023-2024 🌎
-
-22Torak: -22 (999 → 977) for AoS 2023-2024 FR
-
+22Vakruz: 22 (959 → 981) for AoS 2023-2024 FR