Skilledou | Lulu | |
---|---|---|
Result: | 0 | 2 |
Score: | 20 | 0 |
Goal average: | 100 | 43 |
Chaos - Chaos Knights
Imperium - Adeptus Mechanicus
Kielron | kostakis | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 85 | 50 |
Imperium - Astra Militarum
Aeldari - Craftworlds
Exalya | T1000 | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 81 | 83 |
Imperium - Adeptus Astartes - Iron Hands
Chaos - Chaos Space Marines
Quenthel | LeGob | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 77 | 80 |
Aeldari
Leagues of Votann
Velorr | squaelon | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 93 | 62 |
Chaos - Death Guard
Imperium - Adeptus Astartes - Ultramarines
Karasu | Quichotte | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 95 | 48 |
Tyranids
Imperium - Adeptus Custodes