Gudh vs Whelpslayer
| Gudh | Whelpslayer | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 10 | 25 |
Army list of Gudh
Order - Daughters of Khaine
Army list of Whelpslayer
Death - Ossiarch Bonereapers
Results
| Gudh | Whelpslayer | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 10 | 25 |
Order - Daughters of Khaine
Death - Ossiarch Bonereapers
| Loutre | Fetyrix | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 10 | 28 |
Destruction - Orruk Warclans
Death - Flesh-Eater Courts
| Laowphis | Teksen | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 16 | 23 |
Order - Stormcast Eternals
Order - Lumineth Realm-lords
| Atalion | loukas | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 22 | 20 |
Chaos - Hedonites of Slaanesh
Order - Daughters of Khaine
| Licefur | Attila | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 20 | 25 |
Death - Soulblight Gravelords
Destruction - Orruk Warclans
| Vinzo | le-roi-des-mouettes | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 17 | 24 |
Order - Sylvaneth
Chaos - Blades of Khorne
| Darclame | Mügensen | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 18 | 18 |
Death - Nighthaunt
Chaos - Maggotkin of Nurgle
| Amethyyste | Séphora | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 17 | 20 |
Chaos - Blades of Khorne
Chaos - Hedonites of Slaanesh