Akabane | Kork | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 85 | 53 |
Aeldari - Drukhari
T'au Empire
Nikotyr | Professeur-Pomme-de-Pin | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 65 | 88 |
Imperium - Adeptus Custodes
Tyranids
Tzartech | Bromotimol | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 89 | 56 |
Tyranids
Aeldari - Harlequins
MontKa | Junkei | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 65 | 67 |
T'au Empire
Imperium - Adeptus Custodes
Castor2lxtrem | elronhir | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 82 | 77 |
Imperium - Grey Knights
Aeldari - Drukhari
Subaru | Herpès | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 72 | 85 |
Aeldari - Harlequins
Chaos - Thousand Sons