Quenthel vs wrath
| Quenthel | wrath | |
|---|---|---|
| Result | 1 | 1 |
| Score | 11 | 9 |
| Goal average | 80 | 70 |
Army list of Quenthel
Chaos - Chaos Space Marines
Army list of wrath
Necrons
Results
| Quenthel | wrath | |
|---|---|---|
| Result | 1 | 1 |
| Score | 11 | 9 |
| Goal average | 80 | 70 |
Chaos - Chaos Space Marines
Necrons
| Poulidor | sven | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 44 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - Chaos Knights
| Krono | flob | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 82 | 93 |
Necrons
Chaos - Chaos Space Marines
| AltF4 | zig | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 86 | 48 |
Chaos
Leagues of Votann
| Vostroyan_lady | El-Gringo | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 74 | 87 |
Leagues of Votann
Aeldari - Harlequins
| Salysia | I-gor | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 75 | 75 |
Aeldari - Harlequins
Chaos - Thousand Sons
| Skilledou | vandir | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 65 | 80 |
Tyranids
Aeldari - Drukhari
| Velorr | Hu-Goh | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 82 | 95 |
Tyranids - Genestealers Cult
Orks