Sideus | Keke | |
---|---|---|
Result: | 2 | 0 |
Score: | 3 | 17 |
Goal average: | 98 | 58 |
Imperium - Adeptus Astartes - Blood Angels
Aeldari - Harlequins
le_venerable | Zarathoustra | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 93 | 86 |
Tyranids - Genestealers Cult
Necrons
Boris_le_Hachoir | Pépito | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 91 | 67 |
T'au Empire
Imperium - Adepta Sororitas
Maniaka | Sovnys | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 73 | 78 |
Chaos - Chaos Space Marines
T'au Empire
La-Loutre | Ronan | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 89 | 81 |
Tyranids
Imperium - Imperial Knights
Pac | Ysaax | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 93 | 52 |
Chaos - Daemons
Chaos - Thousand Sons
Joe.Gillian | Lorgard | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 82 | 89 |
Imperium - Imperial Knights
Tyranids
S@rd | Nikotyr | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 73 | 76 |
Chaos - Chaos Knights
Chaos - Daemons