hypafix vs Darth_Franus
| hypafix | Darth_Franus | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 60 | 65 |
Army list of hypafix
Imperium - Adepta Sororitas
Army list of Darth_Franus
Necrons
Results
| hypafix | Darth_Franus | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 60 | 65 |
Imperium - Adepta Sororitas
Necrons
| Fulgrim13 | Pivil | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 67 | 56 |
Chaos - Chaos Space Marines
Tyranids
| Mimolette13 | Don-Koda-Le-Parrain | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 58 | 89 |
Aeldari
Chaos - Thousand Sons
| ronondex | Grombridal | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 87 | 80 |
Imperium - Imperial Knights
Imperium - Adepta Sororitas
| Feanikho | Lutira | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 62 | 64 |
T'au Empire
Imperium - Adeptus Astartes - Blood Angels
| Top14 | Gleetch | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 89 | 51 |
Tyranids
Chaos - Death Guard