Soyanlo vs Grundi
| Soyanlo | Grundi | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 77 | 49 |
Army list of Soyanlo
Chaos - Thousand Sons
Army list of Grundi
T'au Empire
Results
| Soyanlo | Grundi | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 77 | 49 |
Chaos - Thousand Sons
T'au Empire
| cremcan | Pastagas | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 48 | 72 |
Necrons
Imperium - Adeptus Astartes - Black Templars
| Holyalex76 | Konut | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 60 | 48 |
Aeldari - Craftworlds
Chaos - Death Guard
| Ldelloss | Mimite | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 23 | 85 |
Imperium - Astra Militarum
Necrons
| Cryxfactory | Subtil+ | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 44 | 67 |
Chaos - Chaos Knights
Chaos - World Eaters
| Helden | Vorschaft | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 68 | 51 |
Chaos - Death Guard
Imperium - Astra Militarum