Speedy vs Vorschaft
| Speedy | Vorschaft | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 91 | 75 |
Army list of Speedy
T'au Empire
Army list of Vorschaft
Imperium - Astra Militarum
Results
| Speedy | Vorschaft | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 91 | 75 |
T'au Empire
Imperium - Astra Militarum
| Clucker | Konut | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 76 | 96 |
Aeldari - Harlequins
Chaos - Death Guard
| Lloth13 | Grundi | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 92 | 75 |
Imperium - Astra Militarum
T'au Empire
| Nikotyr | Subtil+ | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 70 | 100 |
Imperium - Grey Knights
Chaos - World Eaters
| Subaru | Pastagas | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 82 | 78 |
Necrons
Imperium - Adeptus Astartes - Black Templars
| Alturys | Mimite | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 91 | 78 |
Tyranids
Necrons