Boka | astellan | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 71 | 73 |
Leagues of Votann
Imperium - Adeptus Astartes - Blood Angels
Belin | captainhub | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 89 | 56 |
Chaos - World Eaters
Aeldari
MarinDouble | shalys | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 87 | 57 |
Tyranids - Genestealers Cult
Imperium - Grey Knights
Shaamousse | Kantus | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 87 | 73 |
Necrons
Chaos - Death Guard
Asclepi0s | blackvipere | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 66 | 73 |
Imperium - Adeptus Astartes - Ultramarines
Leagues of Votann
octopoutre | Wix | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 80 | 65 |
Tyranids
Necrons
Darkangelinos | Agabdir | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 54 | 75 |
Aeldari - Craftworlds
Tyranids - Genestealers Cult
RtheKnight | RedPlaton | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 52 | 93 |
Chaos - Chaos Space Marines
Imperium - Imperial Knights