Carbo | R-delavegga | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 74 | 30 |
Tyranids - Genestealers Cult
Imperium - Adeptus Astartes - Dark Angels
Kurze | Gadzoou | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 73 | 52 |
Necrons
Necrons
Iscariote | hazeltorn | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 55 | 57 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Thousand Sons
Cartman | Kaedaz | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 38 | 51 |
Leagues of Votann
Aeldari - Drukhari
Benito@13.. | Moxx | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 46 | 51 |
Chaos - Death Guard
Chaos - World Eaters
Astorn | Ischemion | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 77 | 26 |
Chaos - Thousand Sons
Chaos - Death Guard
Sigmond | Helios | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 66 | 51 |
Aeldari
Imperium - Adepta Sororitas
nainfa | grunt | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 76 | 38 |
Chaos - Chaos Space Marines
Orks