Lutin vs Torblad
| Lutin | Torblad | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 82 | 60 |
Army list of Lutin
Leagues of Votann
Army list of Torblad
Chaos - Daemons
Results
| Lutin | Torblad | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 82 | 60 |
Leagues of Votann
Chaos - Daemons
| Oamde | Lok3nn | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 97 | 56 |
T'au Empire
Chaos - Chaos Knights
| Bowser | Anduril53 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 91 | 48 |
Chaos - World Eaters
Necrons
| nicoban | elvadrieclya | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 87 | 99 |
Chaos - Death Guard
Imperium - Adeptus Astartes
| LoOnN | Sphax | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 97 | 57 |
Imperium - Adeptus Astartes - Space Wolves
Chaos - Death Guard
| Anto | Meytha | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 95 | 77 |
Imperium - Grey Knights
Imperium - Imperial Knights