Cdam13 | Styx | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 57 | 73 |
T'au Empire
Aeldari - Drukhari
Lulu | Octave | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 77 | 80 |
Imperium - Adeptus Astartes - Dark Angels
Tyranids - Genestealers Cult
Alka | fduck | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 95 | 74 |
Leagues of Votann
Chaos - World Eaters
Gaby1389 | Oueoueoue | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 86 | 35 |
Chaos - Death Guard
Leagues of Votann
Mithraw | Panbagna | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 90 | 70 |
Imperium - Grey Knights
Imperium - Adeptus Astartes - Dark Angels
Lexar | El_Mapache | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 93 | 67 |
Chaos - Daemons
Orks