Katzen vs Gaby1389
| Katzen | Gaby1389 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 84 | 68 |
Army list of Katzen
Necrons
Army list of Gaby1389
Chaos - Death Guard
Results
| Katzen | Gaby1389 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 84 | 68 |
Necrons
Chaos - Death Guard
| Jof | Alka | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 85 | 85 |
Tyranids - Genestealers Cult
Leagues of Votann
| Splitex | Lulu | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 68 | 74 |
Imperium - Adeptus Astartes - Black Templars
Imperium - Adeptus Astartes - Dark Angels
| Psykomentax | Cdam13 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 63 | 81 |
Imperium - Adepta Sororitas
T'au Empire
| RadeBoyBitou | Mithraw | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 67 | 90 |
Orks
Imperium - Grey Knights
| LossTaroth | Lexar | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 73 | 96 |
Chaos - Thousand Sons
Chaos - Daemons