JaelDan | Pippin | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 18 | 17 |
Chaos - Blades of Khorne
Order - Lumineth Realm-lords
2guss | Bricedunord | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 25 | 24 |
Order - Idoneth Deepkin
Order - Stormcast Eternals
FlawlessGod | TuttiFrutti | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 25 | 27 |
Destruction - Gloomspite Gitz
Order - Idoneth Deepkin
Tout4tix | Grimork | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 13 | 22 |
Order - Stormcast Eternals
Death - Flesh-Eater Courts
Wysiati | Haraldson | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 22 | 24 |
Order - Sylvaneth
Chaos - Blades of Khorne
GreedlsGood | Bereg | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 25 | 25 |
Order - Lumineth Realm-lords
Order - Sylvaneth