biwis | EulPif | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 23 | 22 |
Destruction - Ogor Mawtribes
Order - Sylvaneth
Pingouin22 | Lalune | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 21 | 23 |
Death - Ossiarch Bonereapers
Destruction - Sons of Behemat
Le-Rat-Cornu | Bob | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 18 | 28 |
Death - Soulblight Gravelords
Chaos - Maggotkin of Nurgle
Johnytoy | Uthred | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 26 | 21 |
Destruction - Gloomspite Gitz
Chaos - Beasts of Chaos
Bird-of-Prey | Vorel-deathbringer | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 23 | 24 |
Death - Flesh-Eater Courts
Death - Flesh-Eater Courts
lokento | Morativi | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 22 | 21 |
Destruction - Orruk Warclans
Destruction - Ogor Mawtribes