EulPif | Mandogrogu1 | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 22 | 20 |
Order - Sylvaneth
Order - Seraphon
Bob | Redwindelaforge | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 23 | 28 |
Chaos - Maggotkin of Nurgle
Destruction - Sons of Behemat
Lalune | Metek | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 15 | 19 |
Destruction - Sons of Behemat
Order - Stormcast Eternals
Vorel-deathbringer | Djocolt | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 13 | 25 |
Death - Flesh-Eater Courts
Death - Flesh-Eater Courts
Uthred | Seyrinian | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 15 | 27 |
Chaos - Beasts of Chaos
Death - Soulblight Gravelords
Morativi | Lsteack | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 26 | 22 |
Destruction - Ogor Mawtribes
Order - Sylvaneth