MarcelChamblard | Pippin | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 26 | 17 |
Chaos - Beasts of Chaos
Order - Lumineth Realm-lords
AbySS | Bereg | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 27 | 25 |
Destruction - Orruk Warclans
Order - Sylvaneth
svinkaL | Bricedunord | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 22 | 20 |
Destruction - Sons of Behemat
Order - Stormcast Eternals
Tassadar | Haraldson | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 18 | 26 |
Death - Soulblight Gravelords
Chaos - Blades of Khorne
Lelith | Grimork | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 22 | 20 |
Order - Idoneth Deepkin
Death - Flesh-Eater Courts
Mamibaba | TuttiFrutti | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 16 | 28 |
Chaos - Blades of Khorne
Order - Idoneth Deepkin