Johnytoy | 2guss | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 25 | 19 |
Destruction - Gloomspite Gitz
Order - Idoneth Deepkin
Bird-of-Prey | JaelDan | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 15 | 28 |
Death - Flesh-Eater Courts
Chaos - Blades of Khorne
lokento | FlawlessGod | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 27 | 9 |
Destruction - Orruk Warclans
Destruction - Gloomspite Gitz
biwis | Wysiati | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 24 | 23 |
Destruction - Ogor Mawtribes
Order - Sylvaneth
Le-Rat-Cornu | GreedlsGood | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 13 | 28 |
Death - Soulblight Gravelords
Order - Lumineth Realm-lords
Pingouin22 | Tout4tix | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 27 | 19 |
Death - Ossiarch Bonereapers
Order - Stormcast Eternals