Bricedunord | Seyrinian | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 13 | 27 |
Order - Stormcast Eternals
Death - Soulblight Gravelords
Pippin | Mandogrogu1 | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 28 | 25 |
Order - Lumineth Realm-lords
Order - Seraphon
Haraldson | Metek | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 25 | 28 |
Chaos - Blades of Khorne
Order - Stormcast Eternals
Grimork | Lsteack | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 26 | 18 |
Death - Flesh-Eater Courts
Order - Sylvaneth
TuttiFrutti | Djocolt | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 26 | 13 |
Order - Idoneth Deepkin
Death - Flesh-Eater Courts
Bereg | Redwindelaforge | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 19 | 21 |
Order - Sylvaneth
Destruction - Sons of Behemat