AbySS | biwis | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 11 | 23 |
Destruction - Orruk Warclans
Destruction - Ogor Mawtribes
Tassadar | Bird-of-Prey | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 19 | 22 |
Death - Soulblight Gravelords
Death - Flesh-Eater Courts
MarcelChamblard | Johnytoy | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 27 | 14 |
Chaos - Beasts of Chaos
Destruction - Gloomspite Gitz
Mamibaba | Pingouin22 | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 24 | 22 |
Chaos - Blades of Khorne
Death - Ossiarch Bonereapers
Lelith | Le-Rat-Cornu | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 27 | 20 |
Order - Idoneth Deepkin
Death - Soulblight Gravelords
svinkaL | lokento | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 33 | 18 |
Destruction - Sons of Behemat
Destruction - Orruk Warclans