Bob | Méfilia | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 26 | 18 |
Chaos - Maggotkin of Nurgle
Order - Daughters of Khaine
Uthred | promochampy | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 15 | 27 |
Chaos - Beasts of Chaos
Chaos - Blades of Khorne
Morativi | le-roi-des-mouettes | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 22 | 21 |
Destruction - Ogor Mawtribes
Destruction - Sons of Behemat
Vorel-deathbringer | Whelpslayer | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 20 | 24 |
Death - Flesh-Eater Courts
Order - Stormcast Eternals
Lalune | Séphora | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 26 | 15 |
Destruction - Sons of Behemat
Chaos - Hedonites of Slaanesh
EulPif | Fetyrix | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 22 | 22 |
Order - Sylvaneth
Death - Flesh-Eater Courts