palach vs Azlow
| palach | Azlow | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 28 | 8 |
Army list of palach
Chaos - Hedonites of Slaanesh
Army list of Azlow
Order - Kharadron Overlords
Results
| palach | Azlow | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 28 | 8 |
Chaos - Hedonites of Slaanesh
Order - Kharadron Overlords
| SoulsArchitect | godtbilator | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 30 | 8 |
Order - Seraphon
Order - Sylvaneth
| Fouraz | Lilluputien | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 15 | 18 |
Order - Lumineth Realm-lords
Chaos - Beasts of Chaos
| Alienmorphe | bojje | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 20 | 25 |
Chaos - Beasts of Chaos
Chaos - Slaves to Darkness
| BenGI | Arkan | |
|---|---|---|
| Result | 0 | 2 |
| Score | 19 | 1 |
| Goal average | 31 | 14 |
Order - Kharadron Overlords
Order - Seraphon
| Waren59 | GRyph | |
|---|---|---|
| Result | 0 | 2 |
| Score | 20 | 0 |
| Goal average | 20 | 0 |
Chaos - Blades of Khorne
Order - Lumineth Realm-lords
| Torpille | Maton | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 10 | 10 |
Death - Soulblight Gravelords
Chaos - Hedonites of Slaanesh
| Meliodas | Caco | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 29 | 4 |
Death - Ossiarch Bonereapers
Chaos - Blades of Khorne