Pierro | Lsteack | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 25 | 8 |
Chaos - Beasts of Chaos
Order - Sylvaneth
Mataf_- | Seyrinian | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 33 | 9 |
Order - Kharadron Overlords
Chaos - Slaves to Darkness
Sidious | Loerick | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 28 | 17 |
Order - Idoneth Deepkin
Order - Seraphon
Psychoboy | DantedeMachiavel | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 28 | 9 |
Chaos - Blades of Khorne
Order - Stormcast Eternals