Sidious | Ymh | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 10 | 26 |
Order - Idoneth Deepkin
Destruction - Gloomspite Gitz
Pierro | MalaMo | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 28 | 19 |
Chaos - Beasts of Chaos
Death - Soulblight Gravelords
Psychoboy | Gahazell | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 8 | 12 |
Chaos - Blades of Khorne
Death - Ossiarch Bonereapers
Mataf_- | LUPETTE | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 25 | 19 |
Order - Kharadron Overlords
Chaos - Hedonites of Slaanesh