Pierro | Dalril | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 28 | 9 |
Chaos - Beasts of Chaos
Order - Cities of Sigmar
Sidious | EulPif | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 23 | 19 |
Order - Idoneth Deepkin
Order - Sylvaneth
Mataf_- | Morativi | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 28 | 5 |
Order - Kharadron Overlords
Destruction - Ogor Mawtribes
Psychoboy | Bob | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 10 | 10 |
Chaos - Blades of Khorne
Chaos - Maggotkin of Nurgle