Gotham | Agonie | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 4 | 16 |
Death - Ossiarch Bonereapers
Chaos - Slaves to Darkness
Mako | Nini | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 9 | 11 |
Order - Sylvaneth
Destruction - Sons of Behemat
RizOne | Gwenol | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 11 | 9 |
Destruction - Ogor Mawtribes
Order - Sylvaneth
KeniSama | Yneto | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 12 | 8 |
Order - Lumineth Realm-lords
Chaos - Hedonites of Slaanesh
tud34 | snorgeot | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 13 | 7 |
Order - Daughters of Khaine
Order - Cities of Sigmar
marco22 | Ptitpygmé | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 9 | 11 |
Order - Stormcast Eternals
Chaos - Skavens