Yneto | Uzag | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 13 | 7 |
Chaos - Hedonites of Slaanesh
Order - Sylvaneth
Agonie | Conetour | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 8 | 12 |
Chaos - Slaves to Darkness
Death - Nighthaunt
Nini | Whalee | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 16 | 4 |
Destruction - Sons of Behemat
Destruction - Sons of Behemat
snorgeot | Tibo_thib | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 5 | 15 |
Order - Cities of Sigmar
Chaos - Beasts of Chaos
Ptitpygmé | xepocado | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 14 | 6 |
Chaos - Skavens
Order - Daughters of Khaine
Gwenol | ptitseb44330 | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 17 | 3 |
Order - Sylvaneth
Order - Stormcast Eternals