Askelaad | snorgeot | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 20 | 0 |
Destruction - Orruk Warclans
Order - Cities of Sigmar
Corthyn | Gwenol | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 10 | 10 |
Order - Lumineth Realm-lords
Order - Sylvaneth
Tonioscorpio | Yneto | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 4 | 16 |
Chaos - Maggotkin of Nurgle
Chaos - Hedonites of Slaanesh
Marzinho | Ptitpygmé | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 7 | 13 |
Chaos - Blades of Khorne
Chaos - Skavens
Thibaal | Nini | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 12 | 8 |
Destruction - Sons of Behemat
Destruction - Sons of Behemat
Breizhammer | Agonie | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 9 | 11 |
Death - Soulblight Gravelords
Chaos - Slaves to Darkness