LordVonRoth | Sidious | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 26 | 15 |
Destruction - Ogor Mawtribes
Order - Daughters of Khaine
Shampop | Pierro | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 8 | 24 |
Order - Stormcast Eternals
Destruction - Ogor Mawtribes
Warzzug | Mataf_- | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 3 | 28 |
Order - Kharadron Overlords
Order - Stormcast Eternals
Kovu | Psychoboy | |
---|---|---|
Result: | 1 | 1 |
Score: | 15 | 5 |
Goal average: | 27 | 17 |
Chaos - Disciples of Tzeentch
Chaos - Blades of Khorne
Grostiti | keya_joachim | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 25 | 10 |
Chaos - Beasts of Chaos
Chaos - Hedonites of Slaanesh