castagnier | LordVonRoth | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 11 | 18 |
Order - Stormcast Eternals
Destruction - Ogor Mawtribes
biwis | Grostiti | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 17 | 30 |
Destruction - Ogor Mawtribes
Chaos - Beasts of Chaos
Maton | Warzzug | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 13 | 30 |
Destruction - Sons of Behemat
Order - Kharadron Overlords
Kuick | Shampop | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 26 | 22 |
Order - Daughters of Khaine
Order - Stormcast Eternals
TheoCoppee | Kovu | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 15 | 29 |
Chaos - Slaves to Darkness
Chaos - Disciples of Tzeentch