Kovu | Nerdgruis | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 33 | 7 |
Chaos - Disciples of Tzeentch
Death - Soulblight Gravelords
Shampop | Chef | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 24 | 22 |
Order - Stormcast Eternals
Order - Stormcast Eternals
Warzzug | Dave | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 39 | 12 |
Order - Kharadron Overlords
Chaos - Blades of Khorne
Grostiti | K-OS | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 32 | 5 |
Chaos - Beasts of Chaos
Chaos - Maggotkin of Nurgle
LordVonRoth | Yindaka | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 24 | 25 |
Destruction - Ogor Mawtribes
Destruction - Orruk Warclans