Sidious | Maton | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 25 | 2 |
Order - Daughters of Khaine
Destruction - Sons of Behemat
Pierro | biwis | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 31 | 3 |
Destruction - Ogor Mawtribes
Destruction - Ogor Mawtribes
Psychoboy | Kuick | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 22 | 15 |
Chaos - Blades of Khorne
Order - Daughters of Khaine
keya_joachim | castagnier | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 27 | 31 |
Chaos - Hedonites of Slaanesh
Order - Stormcast Eternals
Mataf_- | TheoCoppee | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 29 | 0 |
Order - Stormcast Eternals
Chaos - Slaves to Darkness