| Username | Status | Army list | Payment |
|---|---|---|---|
| alessandro84 | |||
| Alvi | |||
| Arkhan57 | |||
| Aso | |||
| Atlas | |||
| Babasile | |||
| Benaris | |||
| Bob_le_vorace | |||
| Da_gnol | |||
| DBZ-buu-buu | |||
| distrobird | |||
| Dynames | |||
| El_Vitrificator | |||
| Grimkar21 | |||
| Jmm | |||
| Krampouz | |||
| krintwitz | |||
| lekeul | |||
| Les_Pitous_de_Xav | |||
| loukas | |||
| lugo | |||
| Minh | |||
| Moujik | |||
| Nazgrim | |||
| Nicoloss88 | |||
| Nicorks | |||
| Okieff | |||
| Pab | |||
| Papou | |||
| Shadowborn | |||
| Silenoz | |||
| Sytri | |||
| Warphead |