| Username | Status | Army list | Payment |
|---|---|---|---|
| 5_13 | |||
| AnarchyKiller | |||
| Arthos | |||
| Artorg | |||
| Astenarion | |||
| Barrettcalltt50 | |||
| BAT666999 | |||
| Belin | |||
| Choucoudou | |||
| Clement13 | |||
| dragosa | |||
| Dryden | |||
| Fid0 | |||
| Final64 | |||
| -Freeman- | |||
| Friedrich_der_grosse_PrPr | |||
| Gon | |||
| Haeres | |||
| HardCase | |||
| Lol.o26 | |||
| Radiateur | |||
| Roroprod26 | |||
| Stupid_boy | |||
| VinsKizz | |||
| VonOuya |