Results
Results for Tomby
Round 1
| Sandryon | Tomby | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Imperium - Imperial Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 78 | 78 |
Elo changes
-
-9Tomby: -9 (1148 → 1139) for 40k 2023-2024 🌎
-
+9Sandryon: 9 (980 → 989) for 40k 2023-2024 🌎
-
-9Tomby: -9 (1148 → 1139) for 40K 2023-2024 FR
-
+9Sandryon: 9 (980 → 989) for 40K 2023-2024 FR
-
-1FactionSandryon: -1 (1024 → 1023) for Imperium - Adeptus Astartes - Space Wolves 2023-2024 FR
-
0FactionTomby: 0 (999 → 999) for Imperium - Imperial Knights 2023-2024 FR
-
-3TagTomby: -3 (1000 → 997) for Elo FEQ 2023-2024
-
+3TagSandryon: 3 (956 → 959) for Elo FEQ 2023-2024
Opponent army list
Round 2
| lugo | Tomby | |
|---|---|---|
| Faction | Aeldari | Imperium - Imperial Knights |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 72 | 69 |
Elo changes
-
-4lugo: -4 (1205 → 1201) for 40k 2023-2024 🌎
-
+4Tomby: 4 (1139 → 1143) for 40k 2023-2024 🌎
-
-4lugo: -4 (1205 → 1201) for 40K 2023-2024 FR
-
+4Tomby: 4 (1139 → 1143) for 40K 2023-2024 FR
-
0FactionTomby: 0 (999 → 999) for Imperium - Imperial Knights 2023-2024 FR
-
-9Factionlugo: -9 (1163 → 1154) for Aeldari 2023-2024 FR
-
-6Taglugo: -6 (1112 → 1106) for Elo FEQ 2023-2024
-
+6TagTomby: 6 (997 → 1003) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Tomby | Arkange21 | |
|---|---|---|
| Faction | Imperium - Imperial Knights | Imperium - Adeptus Custodes |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 48 | 40 |
Elo changes
-
+15Tomby: 15 (1143 → 1158) for 40k 2023-2024 🌎
-
-15Arkange21: -15 (1048 → 1033) for 40k 2023-2024 🌎
-
+15Tomby: 15 (1143 → 1158) for 40K 2023-2024 FR
-
-15Arkange21: -15 (1048 → 1033) for 40K 2023-2024 FR
-
-22FactionArkange21: -22 (1030 → 1008) for Imperium - Adeptus Custodes 2023-2024 FR
-
+20FactionTomby: 20 (999 → 1019) for Imperium - Imperial Knights 2023-2024 FR
-
+22TagTomby: 22 (1003 → 1025) for Elo FEQ 2023-2024
-
-22TagArkange21: -22 (1037 → 1015) for Elo FEQ 2023-2024
Opponent army list
Round 4
| Tomby | kirchou | |
|---|---|---|
| Faction | Imperium - Imperial Knights | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 88 | 67 |
Elo changes
-
+7Tomby: 7 (1158 → 1165) for 40k 2023-2024 🌎
-
-7kirchou: -7 (895 → 888) for 40k 2023-2024 🌎
-
+7Tomby: 7 (1158 → 1165) for 40K 2023-2024 FR
-
-7kirchou: -7 (895 → 888) for 40K 2023-2024 FR
-
-15Factionkirchou: -15 (916 → 901) for Imperium - Adeptus Astartes - Blood Angels 2023-2024 FR
-
+19FactionTomby: 19 (1019 → 1038) for Imperium - Imperial Knights 2023-2024 FR
-
+17TagTomby: 17 (1025 → 1042) for Elo FEQ 2023-2024
-
-17Tagkirchou: -17 (981 → 964) for Elo FEQ 2023-2024
Opponent army list
Round 5
| Tomby | Silenoz | |
|---|---|---|
| Faction | Imperium - Imperial Knights | Chaos - Thousand Sons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 76 | 76 |
Elo changes
-
-8Tomby: -8 (1165 → 1157) for 40k 2023-2024 🌎
-
+8Silenoz: 8 (1009 → 1017) for 40k 2023-2024 🌎
-
-8Tomby: -8 (1165 → 1157) for 40K 2023-2024 FR
-
+8Silenoz: 8 (1009 → 1017) for 40K 2023-2024 FR
-
0FactionSilenoz: 0 (1006 → 1006) for Chaos - Thousand Sons 2023-2024 FR
-
-2FactionTomby: -2 (1038 → 1036) for Imperium - Imperial Knights 2023-2024 FR
-
0TagTomby: 0 (1042 → 1042) for Elo FEQ 2023-2024
-
0TagSilenoz: 0 (1041 → 1041) for Elo FEQ 2023-2024