Results
Results for hishari
Round 1
| Sparkster | hishari | |
|---|---|---|
| Faction | Chaos - Chaos Knights | T'au Empire |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 57 | 77 |
Elo changes
-
-10Sparkster: -10 (908 → 898) for 40k 🌎
-
+10hishari: 10 (1093 → 1103) for 40k 🌎
-
-10Sparkster: -10 (908 → 898) for 40K FR
-
+10hishari: 10 (1093 → 1103) for 40K FR
Opponent army list
Round 2
| Kthelmir | hishari | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | T'au Empire |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 75 | 61 |
Elo changes
-
+24Kthelmir: 24 (1031 → 1055) for 40k 🌎
-
-24hishari: -24 (1103 → 1079) for 40k 🌎
-
+24Kthelmir: 24 (1031 → 1055) for 40K FR
-
-24hishari: -24 (1103 → 1079) for 40K FR
Opponent army list
Round 3
| hishari | Dorgda35 | |
|---|---|---|
| Faction | T'au Empire | Imperium - Adeptus Astartes - Space Wolves |
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 74 | 84 |
Elo changes
-
-22hishari: -22 (1079 → 1057) for 40k 🌎
-
+22Dorgda35: 22 (1037 → 1059) for 40k 🌎
-
-22hishari: -22 (1079 → 1057) for 40K FR
-
+22Dorgda35: 22 (1037 → 1059) for 40K FR
Opponent army list
Round 4
| sam_suffering | hishari | |
|---|---|---|
| Faction | T'au Empire | T'au Empire |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 79 | 83 |
Elo changes
-
+5sam_suffering: 5 (970 → 975) for 40k 🌎
-
-5hishari: -5 (1057 → 1052) for 40k 🌎
-
+5sam_suffering: 5 (970 → 975) for 40K FR
-
-5hishari: -5 (1057 → 1052) for 40K FR
Opponent army list
Round 5
| hishari | Uma | |
|---|---|---|
| Faction | T'au Empire | Imperium - Grey Knights |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 90 | 45 |
Elo changes
-
+15hishari: 15 (1052 → 1067) for 40k 🌎
-
-15Uma: -15 (965 → 950) for 40k 🌎
-
+15hishari: 15 (1052 → 1067) for 40K FR
-
-15Uma: -15 (965 → 950) for 40K FR