Results
Results for lucacahuete
Round 1
| Lùzimar | lucacahuete | |
|---|---|---|
| Faction | T'au Empire | Imperium - Adeptus Astartes - Dark Angels |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 86 | 58 |
Opponent army list
Round 2
| Kinarec | lucacahuete | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Imperium - Adeptus Astartes - Dark Angels |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 62 | 73 |
Opponent army list
Round 3
| Kroko | lucacahuete | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Adeptus Astartes - Dark Angels |
| Result | 0 | 2 |
| Score | 12 | 8 |
| Goal average | 59 | 73 |
Elo changes
-
-20Kroko: -20 (1000 → 980) for 40K 2022 - 2023 🌎
-
+20lucacahuete: 20 (1020) for 40K 2022 - 2023 🌎
-
+20lucacahuete: 20 (1020) for 40K 2022-2023 FR
-
-20Kroko: -20 (1000 → 980) for 40K 2022-2023 FR
-
-20FactionKroko: -20 (1001 → 981) for Chaos - Deamons 2022-2023 FR
-
+20Factionlucacahuete: 20 (1020) for Imperium - Adeptus Astartes - Dark Angels 2022-2023 FR