Results
Results for kostakis
Round 1
| kostakis | Chile | |
|---|---|---|
| Faction | Aeldari - Drukhari | Necrons |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 89 | 20 |
Elo changes
-
+9kostakis: 9 (1127 → 1136) for 40k 2024-2025 🌎
-
+7kostakis: 7 (1127 → 1134) for 40k 🌎
-
-9Chile: -9 (904 → 895) for 40k 2024-2025 🌎
-
-7Chile: -7 (851 → 844) for 40k 🌎
-
+9kostakis: 9 (1127 → 1136) for 40K 2024-2025 FR
-
+7kostakis: 7 (1127 → 1134) for 40K FR
-
-9Chile: -9 (904 → 895) for 40K 2024-2025 FR
-
-7Chile: -7 (851 → 844) for 40K FR
-
+18Factionkostakis: 18 (1032 → 1050) for Aeldari - Drukhari 2024-2025
-
-15FactionChile: -15 (907 → 892) for Necrons 2024-2025
Opponent army list
Round 2
| lebull | kostakis | |
|---|---|---|
| Faction | Aeldari - Drukhari | Aeldari - Drukhari |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 75 | 65 |
Elo changes
-
+26lebull: 26 (1026 → 1052) for 40k 2024-2025 🌎
-
+26lebull: 26 (1026 → 1052) for 40k 🌎
-
-26kostakis: -26 (1136 → 1110) for 40k 2024-2025 🌎
-
-26kostakis: -26 (1134 → 1108) for 40k 🌎
-
+26lebull: 26 (1026 → 1052) for 40K 2024-2025 FR
-
+26lebull: 26 (1026 → 1052) for 40K FR
-
-26kostakis: -26 (1136 → 1110) for 40K 2024-2025 FR
-
-26kostakis: -26 (1134 → 1108) for 40K FR
-
-22Factionkostakis: -22 (1050 → 1028) for Aeldari - Drukhari 2024-2025
-
+22Factionlebull: 22 (1020 → 1042) for Aeldari - Drukhari 2024-2025
Opponent army list
Round 3
| BlackPantoufle | kostakis | |
|---|---|---|
| Faction | Chaos - Daemons | Aeldari - Drukhari |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 48 | 85 |
Elo changes
-
+13kostakis: 13 (1110 → 1123) for 40k 2024-2025 🌎
-
+15kostakis: 15 (1108 → 1123) for 40k 🌎
-
-13BlackPantoufle: -13 (981 → 968) for 40k 2024-2025 🌎
-
-15BlackPantoufle: -15 (1014 → 999) for 40k 🌎
-
+13kostakis: 13 (1110 → 1123) for 40K 2024-2025 FR
-
+15kostakis: 15 (1108 → 1123) for 40K FR
-
-13BlackPantoufle: -13 (981 → 968) for 40K 2024-2025 FR
-
-15BlackPantoufle: -15 (1014 → 999) for 40K FR
-
-19FactionBlackPantoufle: -19 (989 → 970) for Chaos - Daemons 2024-2025
-
+18Factionkostakis: 18 (1028 → 1046) for Aeldari - Drukhari 2024-2025
Opponent army list
Round 4
| Kyllmaster | kostakis | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Aeldari - Drukhari |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 81 | 85 |
Elo changes
-
+4Kyllmaster: 4 (1060 → 1064) for 40k 2024-2025 🌎
-
+4Kyllmaster: 4 (1051 → 1055) for 40k 🌎
-
-4kostakis: -4 (1123 → 1119) for 40k 2024-2025 🌎
-
-4kostakis: -4 (1123 → 1119) for 40k 🌎
-
+4Kyllmaster: 4 (1060 → 1064) for 40K 2024-2025 FR
-
+4Kyllmaster: 4 (1051 → 1055) for 40K FR
-
-4kostakis: -4 (1123 → 1119) for 40K 2024-2025 FR
-
-4kostakis: -4 (1123 → 1119) for 40K FR
-
-2FactionKyllmaster: -2 (1037 → 1035) for Chaos - Chaos Knights 2024-2025
-
-3Factionkostakis: -3 (1046 → 1043) for Aeldari - Drukhari 2024-2025
Opponent army list
Round 5
| kostakis | Revvvenge | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 10 | 100 |
Elo changes
-
-25kostakis: -25 (1119 → 1094) for 40k 🌎
-
-25kostakis: -25 (1119 → 1094) for 40k 2024-2025 🌎
-
+25Revvvenge: 25 (1027 → 1052) for 40k 2024-2025 🌎
-
+25Revvvenge: 25 (1027 → 1052) for 40k 🌎
-
-25kostakis: -25 (1119 → 1094) for 40K FR
-
-25kostakis: -25 (1119 → 1094) for 40K 2024-2025 FR
-
+25Revvvenge: 25 (1027 → 1052) for 40K 2024-2025 FR
-
+25Revvvenge: 25 (1027 → 1052) for 40K FR
-
-22Factionkostakis: -22 (1043 → 1021) for Aeldari - Drukhari 2024-2025
-
+19FactionRevvvenge: 19 (1021 → 1040) for Chaos 2024-2025