Results
Results for Lorius
Round 1
| Lorius | Manikou | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Imperium - Adeptus Astartes - Raven Guard |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 73 | 86 |
Elo changes
-
+18Manikou: 18 (1103 → 1121) for 40k 🌎
-
-18Lorius: -18 (1064 → 1046) for 40k 🌎
-
+18Manikou: 18 (1103 → 1121) for 40K FR
-
-18Lorius: -18 (1064 → 1046) for 40K FR
Opponent army list
Round 2
| Lorius | Lexar | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Aeldari - Craftworlds |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 95 | 49 |
Elo changes
-
+15Lorius: 15 (1046 → 1061) for 40k 🌎
-
-15Lexar: -15 (952 → 937) for 40k 🌎
-
+15Lorius: 15 (1046 → 1061) for 40K FR
-
-15Lexar: -15 (952 → 937) for 40K FR
Opponent army list
Round 3
| Landoctopus | Lorius | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 39 | 96 |
Elo changes
-
+15Lorius: 15 (1061 → 1076) for 40k 🌎
-
-15Landoctopus: -15 (978 → 963) for 40k 🌎
-
+15Lorius: 15 (1061 → 1076) for 40K FR
-
-15Landoctopus: -15 (978 → 963) for 40K FR
Opponent army list
Round 4
| Lorius | Pad | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Ultramarines | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 75 | 29 |
Elo changes
-
+15Lorius: 15 (1076 → 1091) for 40k 🌎
-
-15Pad: -15 (994 → 979) for 40k 🌎
-
+15Lorius: 15 (1076 → 1091) for 40K FR
-
-15Pad: -15 (994 → 979) for 40K FR
Opponent army list
Round 5
| LucCastanet | Lorius | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Imperium - Adeptus Astartes - Ultramarines |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 42 | 80 |
Elo changes
-
+19Lorius: 19 (1091 → 1110) for 40k 🌎
-
-19LucCastanet: -19 (1074 → 1055) for 40k 🌎
-
+19Lorius: 19 (1091 → 1110) for 40K FR
-
-19LucCastanet: -19 (1074 → 1055) for 40K FR