Results
Results for KeniSama
Round 1
| KeniSama | Morgothar96 | |
|---|---|---|
| Faction | Order - Lumineth Realm-lords | Chaos - Slaves to Darkness |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 25 | 24 |
Elo changes
-
-19Morgothar96: -19 (1000 â 981) for AoS 2023-2024 đ
-
+19KeniSama: 19 (1022 â 1041) for AoS 2023-2024 đ
-
-19Morgothar96: -19 (1000 â 981) for AoS 2023-2024 FR
-
+19KeniSama: 19 (1022 â 1041) for AoS 2023-2024 FR
Opponent army list
Round 2
| Itchibaru | KeniSama | |
|---|---|---|
| Faction | Order - Idoneth Deepkin | Order - Lumineth Realm-lords |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 26 | 19 |
Elo changes
-
-17KeniSama: -17 (1041 â 1024) for AoS 2023-2024 đ
-
+17Itchibaru: 17 (1097 â 1114) for AoS 2023-2024 đ
-
-17KeniSama: -17 (1041 â 1024) for AoS 2023-2024 FR
-
+17Itchibaru: 17 (1097 â 1114) for AoS 2023-2024 FR
Opponent army list
Round 3
| Throrgak | KeniSama | |
|---|---|---|
| Faction | Death - Soulblight Gravelords | Order - Lumineth Realm-lords |
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 18 | 28 |
Elo changes
-
+19KeniSama: 19 (1024 â 1043) for AoS 2023-2024 đ
-
-19Throrgak: -19 (1002 â 983) for AoS 2023-2024 đ
-
+19KeniSama: 19 (1024 â 1043) for AoS 2023-2024 FR
-
-19Throrgak: -19 (1002 â 983) for AoS 2023-2024 FR
Opponent army list
Round 4
| Kuroyurie | KeniSama | |
|---|---|---|
| Faction | Order - Sylvaneth | Order - Lumineth Realm-lords |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 15 | 28 |
Elo changes
-
+19KeniSama: 19 (1043 â 1062) for AoS 2023-2024 đ
-
-19Kuroyurie: -19 (1018 â 999) for AoS 2023-2024 đ
-
-19Kuroyurie: -19 (1018 â 999) for AoS 2023-2024 FR
-
+19KeniSama: 19 (1043 â 1062) for AoS 2023-2024 FR
Opponent army list
Round 5
| 0cto | KeniSama | |
|---|---|---|
| Faction | Death - Flesh-Eater Courts | Order - Lumineth Realm-lords |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 28 | 14 |
Elo changes
-
+230cto: 23 (1012 â 1035) for AoS 2023-2024 đ
-
-23KeniSama: -23 (1062 â 1039) for AoS 2023-2024 đ
-
+230cto: 23 (1012 â 1035) for AoS 2023-2024 FR
-
-23KeniSama: -23 (1062 â 1039) for AoS 2023-2024 FR