Results
Results for Tonio98
Round 1
| Tonio98 | Zantarg | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Necrons |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 91 | 85 |
Elo changes
-
+17Tonio98: 17 (998 → 1015) for 40k 🌎
-
-17Zantarg: -17 (950 → 933) for 40k 🌎
-
+17Tonio98: 17 (998 → 1015) for 40K FR
-
-17Zantarg: -17 (950 → 933) for 40K FR
Opponent army list
Round 2
| elfman35 | Tonio98 | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 85 | 75 |
Elo changes
-
+10elfman35: 10 (1212 → 1222) for 40k 🌎
-
-10Tonio98: -10 (1015 → 1005) for 40k 🌎
-
+10elfman35: 10 (1211 → 1221) for 40K FR
-
-10Tonio98: -10 (1015 → 1005) for 40K FR
Opponent army list
Round 3
| Tonio98 | Narza | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Aeldari - Drukhari |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 71 | 92 |
Elo changes
-
-16Tonio98: -16 (1005 → 989) for 40k 🌎
-
+16Narza: 16 (1079 → 1095) for 40k 🌎
-
-16Tonio98: -16 (1005 → 989) for 40K FR
-
+16Narza: 16 (1079 → 1095) for 40K FR
Opponent army list
Round 4
| Tonio98 | Phaeraun | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - Daemons |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 47 |
Elo changes
-
+17Tonio98: 17 (989 → 1006) for 40k 🌎
-
-17Phaeraun: -17 (939 → 922) for 40k 🌎
-
+17Tonio98: 17 (989 → 1006) for 40K FR
-
-17Phaeraun: -17 (939 → 922) for 40K FR
Opponent army list
Round 5
| Journeyman | Tonio98 | |
|---|---|---|
| Faction | T'au Empire | Imperium - Adeptus Astartes - Space Wolves |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 100 | 74 |
Elo changes
-
+13Journeyman: 13 (1124 → 1137) for 40k 🌎
-
-13Tonio98: -13 (1006 → 993) for 40k 🌎
-
+13Journeyman: 13 (1124 → 1137) for 40K FR
-
-13Tonio98: -13 (1006 → 993) for 40K FR