Results
Results for Phaeraun
Round 1
| Anthareus | Phaeraun | |
|---|---|---|
| Faction | Chaos - Daemons | Chaos - Daemons |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 100 | 57 |
Elo changes
-
+17Anthareus: 17 (1017) for 40k 🌎
-
-17Phaeraun: -17 (949 → 932) for 40k 🌎
-
+17Anthareus: 17 (1017) for 40K FR
-
-17Phaeraun: -17 (949 → 932) for 40K FR
Opponent army list
Round 2
| Phaeraun | vlarnghul | |
|---|---|---|
| Faction | Chaos - Daemons | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 98 | 66 |
Elo changes
-
+23Phaeraun: 23 (932 → 955) for 40k 🌎
-
-23vlarnghul: -23 (986 → 963) for 40k 🌎
-
+23Phaeraun: 23 (932 → 955) for 40K FR
-
-23vlarnghul: -23 (986 → 963) for 40K FR
Opponent army list
Round 3
| Phaeraun | VonOuya | |
|---|---|---|
| Faction | Chaos - Daemons | Imperium - Astra Militarum |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 56 | 99 |
Elo changes
-
-16Phaeraun: -16 (955 → 939) for 40k 🌎
-
+16VonOuya: 16 (1017 → 1033) for 40k 🌎
-
+16VonOuya: 16 (1017 → 1033) for 40K FR
-
-16Phaeraun: -16 (955 → 939) for 40K FR
Opponent army list
Round 4
| Tonio98 | Phaeraun | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Space Wolves | Chaos - Daemons |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 47 |
Elo changes
-
+17Tonio98: 17 (989 → 1006) for 40k 🌎
-
-17Phaeraun: -17 (939 → 922) for 40k 🌎
-
+17Tonio98: 17 (989 → 1006) for 40K FR
-
-17Phaeraun: -17 (939 → 922) for 40K FR
Opponent army list
Round 5
| Torblad | Phaeraun | |
|---|---|---|
| Faction | Aeldari - Drukhari | Chaos - Daemons |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 98 | 93 |
Elo changes
-
-2Torblad: -2 (960 → 958) for 40k 🌎
-
+2Phaeraun: 2 (922 → 924) for 40k 🌎
-
-2Torblad: -2 (960 → 958) for 40K FR
-
+2Phaeraun: 2 (922 → 924) for 40K FR