Results
Results for Kaizoku
Round 1
| Kaizoku | Panettone | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 27 | 71 |
Opponent army list
Round 2
| Kaizoku | Trig | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Orks |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 77 | 76 |
Opponent army list
Round 3
| Tito | Kaizoku | |
|---|---|---|
| Faction | Chaos - Death Guard | Chaos - Chaos Space Marines |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 64 | 77 |
Opponent army list
Round 4
| Le_Troll | Kaizoku | |
|---|---|---|
| Faction | Aeldari - Craftworlds | Chaos - Chaos Space Marines |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 100 | 87 |
Opponent army list
Round 5
| Kaizoku | Bobo | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Custodes |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 38 |