Results
Results for Redsloth
Round 1
| Redsloth | DavianThule | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Grey Knights |
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 69 | 29 |
Opponent army list
Round 2
| Redsloth | Roux | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Chaos - Chaos Knights |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 88 | 60 |
Opponent army list
Round 3
| RtheKnight | Redsloth | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Imperium - Adeptus Astartes - Blood Angels |
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 71 | 63 |
Opponent army list
Round 4
| Redsloth | Tomby | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Blood Angels | Imperium - Adeptus Astartes - Black Templars |
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 100 | 68 |
Opponent army list
Round 5
| Minh | Redsloth | |
|---|---|---|
| Faction | Imperium - Grey Knights | Imperium - Adeptus Astartes - Blood Angels |
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 84 | 97 |