Results
Results for Mattth
Round 1
| Mattth | CaptainGalette | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Imperium - Grey Knights |
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 55 | 96 |
Elo changes
-
+21CaptainGalette: 21 (1027 → 1048) for 40K 2021-2022 🌎
-
-21Mattth: -21 (1040 → 1019) for 40K 2021-2022 🌎
-
+21CaptainGalette: 21 (1027 → 1048) for 40k 2021-2022 FR
-
-21Mattth: -21 (1040 → 1019) for 40k 2021-2022 FR
Opponent army list
Round 2
| yoshun | Mattth | |
|---|---|---|
| Faction | Necrons | Chaos - Thousand Sons |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 71 | 95 |
Elo changes
-
+17Mattth: 17 (1019 → 1036) for 40K 2021-2022 🌎
-
-17yoshun: -17 (964 → 947) for 40K 2021-2022 🌎
-
+17Mattth: 17 (1019 → 1036) for 40k 2021-2022 FR
-
-17yoshun: -17 (964 → 947) for 40k 2021-2022 FR
Opponent army list
Round 3
| Mattth | Ropi | |
|---|---|---|
| Faction | Chaos - Thousand Sons | Necrons |
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 91 | 69 |
Elo changes
-
+14Mattth: 14 (1036 → 1050) for 40K 2021-2022 🌎
-
-14Ropi: -14 (922 → 908) for 40K 2021-2022 🌎
-
+14Mattth: 14 (1036 → 1050) for 40k 2021-2022 FR
-
-14Ropi: -14 (922 → 908) for 40k 2021-2022 FR