Results
Results for DrSithis
Round 1
| DrSithis | Cheduf | |
|---|---|---|
| Faction | Imperium - Adepta Sororitas | Imperium - Astra Militarum |
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 96 | 65 |
Elo changes
-
-20Cheduf: -20 (980) for 40k 2023-2024 🌎
-
+20DrSithis: 20 (1020) for 40k 2023-2024 🌎
-
+20DrSithis: 20 (1020) for 40K 2023-2024 FR
-
-20Cheduf: -20 (980) for 40K 2023-2024 FR
-
+20FactionDrSithis: 20 (1020) for Imperium - Adepta Sororitas 2023-2024 FR
-
-20FactionCheduf: -20 (980) for Imperium - Astra Militarum 2023-2024 FR
Opponent army list
Round 2
| guitchauss | DrSithis | |
|---|---|---|
| Faction | Orks | Imperium - Adepta Sororitas |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 94 | 89 |
Elo changes
-
+1DrSithis: 1 (1020 → 1021) for 40k 2023-2024 🌎
-
-1guitchauss: -1 (1045 → 1044) for 40k 2023-2024 🌎
-
-1guitchauss: -1 (1045 → 1044) for 40K 2023-2024 FR
-
+1DrSithis: 1 (1020 → 1021) for 40K 2023-2024 FR
-
-1FactionDrSithis: -1 (1020 → 1019) for Imperium - Adepta Sororitas 2023-2024 FR
-
-2Factionguitchauss: -2 (1036 → 1034) for Orks 2023-2024 FR
Opponent army list
Round 3
| Andy | DrSithis | |
|---|---|---|
| Faction | Chaos - Death Guard | Imperium - Adepta Sororitas |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 94 | 91 |
Elo changes
-
+1DrSithis: 1 (1021 → 1022) for 40k 2023-2024 🌎
-
-1Andy: -1 (1034 → 1033) for 40k 2023-2024 🌎
-
+1DrSithis: 1 (1021 → 1022) for 40K 2023-2024 FR
-
-1Andy: -1 (1034 → 1033) for 40K 2023-2024 FR
-
0FactionAndy: 0 (999 → 999) for Chaos - Death Guard 2023-2024 FR
-
-1FactionDrSithis: -1 (1019 → 1018) for Imperium - Adepta Sororitas 2023-2024 FR
Opponent army list
Round 4
| detrakor | DrSithis | |
|---|---|---|
| Faction | Imperium - Adeptus Astartes - Black Templars | Imperium - Adepta Sororitas |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 35 |
Elo changes
-
-19DrSithis: -19 (1022 → 1003) for 40k 2023-2024 🌎
-
+19detrakor: 19 (1044 → 1063) for 40k 2023-2024 🌎
-
-19DrSithis: -19 (1022 → 1003) for 40K 2023-2024 FR
-
+19detrakor: 19 (1044 → 1063) for 40K 2023-2024 FR
-
-21FactionDrSithis: -21 (1018 → 997) for Imperium - Adepta Sororitas 2023-2024 FR
-
+18Factiondetrakor: 18 (1032 → 1050) for Imperium - Adeptus Astartes - Black Templars 2023-2024 FR
Opponent army list
Round 5
| Colin | DrSithis | |
|---|---|---|
| Faction | Chaos - Chaos Knights | Imperium - Adepta Sororitas |
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 95 | 65 |
Elo changes
-
+22Colin: 22 (960 → 982) for 40k 2023-2024 🌎
-
-22DrSithis: -22 (1003 → 981) for 40k 2023-2024 🌎
-
+22Colin: 22 (960 → 982) for 40K 2023-2024 FR
-
-22DrSithis: -22 (1003 → 981) for 40K 2023-2024 FR
-
+20FactionColin: 20 (1004 → 1024) for Chaos - Chaos Knights 2023-2024 FR
-
-20FactionDrSithis: -20 (997 → 977) for Imperium - Adepta Sororitas 2023-2024 FR