Results
Results for Sowaa
Round 1
| ChmecsMC_Choppy | Sowaa | |
|---|---|---|
| Faction | Leagues of Votann | Orks |
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 85 | 74 |
Elo changes
-
-20Sowaa: -20 (998 → 978) for 40k 2023-2024 🌎
-
+20ChmecsMC_Choppy: 20 (1020) for 40k 2023-2024 🌎
-
-20Sowaa: -20 (998 → 978) for 40K 2023-2024 FR
-
+20ChmecsMC_Choppy: 20 (1020) for 40K 2023-2024 FR
-
-20FactionSowaa: -20 (1002 → 982) for Orks 2023-2024 FR
-
+20FactionChmecsMC_Choppy: 20 (1020) for Leagues of Votann 2023-2024 FR
-
-20TagSowaa: -20 (998 → 978) for Elo FEQ 2023-2024
-
+20TagChmecsMC_Choppy: 20 (1020) for Elo FEQ 2023-2024
Opponent army list
Round 2
| Erztro | Sowaa | |
|---|---|---|
| Faction | Chaos - Daemons | Orks |
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 69 | 94 |
Elo changes
-
-21Erztro: -21 (999 → 978) for 40k 2023-2024 🌎
-
+21Sowaa: 21 (978 → 999) for 40k 2023-2024 🌎
-
+21Sowaa: 21 (978 → 999) for 40K 2023-2024 FR
-
-21Erztro: -21 (999 → 978) for 40K 2023-2024 FR
-
-20FactionErztro: -20 (998 → 978) for Chaos - Daemons 2023-2024 FR
-
+21FactionSowaa: 21 (982 → 1003) for Orks 2023-2024 FR
-
-21TagErztro: -21 (999 → 978) for Elo FEQ 2023-2024
-
+21TagSowaa: 21 (978 → 999) for Elo FEQ 2023-2024
Opponent army list
Round 3
| Sowaa | Ertios | |
|---|---|---|
| Faction | Orks | Leagues of Votann |
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 67 | 85 |
Elo changes
-
-20Sowaa: -20 (999 → 979) for 40k 2023-2024 🌎
-
+20Ertios: 20 (1002 → 1022) for 40k 2023-2024 🌎
-
-20Sowaa: -20 (999 → 979) for 40K 2023-2024 FR
-
+20Ertios: 20 (1002 → 1022) for 40K 2023-2024 FR
-
-20FactionSowaa: -20 (1003 → 983) for Orks 2023-2024 FR
-
+20FactionErtios: 20 (1001 → 1021) for Leagues of Votann 2023-2024 FR
-
-20TagSowaa: -20 (999 → 979) for Elo FEQ 2023-2024
-
+20TagErtios: 20 (1002 → 1022) for Elo FEQ 2023-2024
Opponent army list
Round 4
| Zolkov | Sowaa | |
|---|---|---|
| Faction | Chaos - Chaos Space Marines | Orks |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 74 | 78 |
Elo changes
-
0Sowaa: 0 (979 → 979) for 40k 2023-2024 🌎
-
0Zolkov: 0 (980 → 980) for 40k 2023-2024 🌎
-
0Sowaa: 0 (979 → 979) for 40K 2023-2024 FR
-
0Zolkov: 0 (980 → 980) for 40K 2023-2024 FR
-
+1FactionZolkov: 1 (982 → 983) for Chaos - Chaos Space Marines 2023-2024 FR
-
+1FactionSowaa: 1 (983 → 984) for Orks 2023-2024 FR
-
0TagSowaa: 0 (979 → 979) for Elo FEQ 2023-2024
-
0TagZolkov: 0 (980 → 980) for Elo FEQ 2023-2024
Opponent army list
Round 5
| -Seth- | Sowaa | |
|---|---|---|
| Faction | Imperium - Adeptus Custodes | Orks |
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 87 | 85 |
Elo changes
-
0-Seth-: 0 (980 → 980) for 40k 2023-2024 🌎
-
0Sowaa: 0 (979 → 979) for 40k 2023-2024 🌎
-
0-Seth-: 0 (980 → 980) for 40K 2023-2024 FR
-
0Sowaa: 0 (979 → 979) for 40K 2023-2024 FR
-
+1Faction-Seth-: 1 (980 → 981) for Imperium - Adeptus Custodes 2023-2024 FR
-
+1FactionSowaa: 1 (984 → 985) for Orks 2023-2024 FR
-
0Tag-Seth-: 0 (980 → 980) for Elo FEQ 2023-2024
-
0TagSowaa: 0 (979 → 979) for Elo FEQ 2023-2024