Results
Results for Amaterazu
Round 1
| VarTzor | Amaterazu | |
|---|---|---|
| Faction | Necrons | Tyranids |
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 91 | 25 |
Elo changes
-
-28Amaterazu: -28 (1020 → 992) for 40k 2023-2024 🌎
-
+28VarTzor: 28 (878 → 906) for 40k 2023-2024 🌎
-
-28Amaterazu: -28 (1020 → 992) for 40K 2023-2024 FR
-
+28VarTzor: 28 (878 → 906) for 40K 2023-2024 FR
-
+26FactionVarTzor: 26 (886 → 912) for Necrons 2023-2024 FR
-
-21FactionAmaterazu: -21 (1017 → 996) for Tyranids 2023-2024 FR
Opponent army list
Round 2
| Amaterazu | Aimée | |
|---|---|---|
| Faction | Tyranids | Tyranids |
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 54 | 94 |
Elo changes
-
+12Aimée: 12 (1139 → 1151) for 40k 2023-2024 🌎
-
-12Amaterazu: -12 (992 → 980) for 40k 2023-2024 🌎
-
+12Aimée: 12 (1139 → 1151) for 40K 2023-2024 FR
-
-12Amaterazu: -12 (992 → 980) for 40K 2023-2024 FR
-
-17FactionAmaterazu: -17 (996 → 979) for Tyranids 2023-2024 FR
-
+17FactionAimée: 17 (1045 → 1062) for Tyranids 2023-2024 FR
Opponent army list
Round 3
| Amaterazu | ||
|---|---|---|
| Faction | Tyranids | |
| Result | 2 | 0 |
| Score | 11 | - |
| Goal average | 55 | - |